中文 | 英文 | 中文 | 英文 |
参数 | Specification | ||
·采油树形式: | Structure | 卧式采油/气树 | Horizontal Oil/gas tree |
·设计水深: | Water depth rating | 1500米 | 1500m |
·开采方式: | Exploration Well | 气井自喷、油井带电潜泵举升 | blowing well;ESP oil well |
·设计压力: | Pressure rating | 10000PSI | 10000PSI |
·生产通径: | Production nominal bore | 5-1/8" | 5-1/8" |
环空通径: | Annulus nominal bore | 2-1/16" | 2-1/16" |
·设计寿命: | Designed life | 20年 | 20 years |
·接口: | Interface | 18-3/4”10000PSI H-4形式 | 18-3/4”10000PSI H-4 |
·材料等级: | Material Class | 生产侧HH;环空侧EE | HH (production), EE (annulus) |
·温度等级: | Temperature rating | 节流阀上游18℃~121℃、 节流阀下游-46℃~121℃ |
Upstream production choke:18℃~121℃、 Downstream production choke: --46℃~121℃ |
·控制形式: | Subsea control module | 电液复合控制 | Electric-hydraulic control |
·穿越形式: | Panetrator Style | 水平 | Horizontal |
·执行标准: | Applicable standards | API17D/S0 3628-4 | API17D/S0 3628-4 |
·品规范等级: | API product specification level | PSL3G | PSL3G |
·产品性能等级: | Performance testing | PR2 | PR2 |
尺寸: | Dimensions (W*L*H) | 4.5 x 4.5 x 2.5 米 | 4.5 x 4.5 x 2.5 m |
重量: | Weight | 45 吨 | 45 Ton |